Document Number | Deliverable Title | Web Link |
---|---|---|
D1.2 | Permitting requirements and Risk assessment methodologies for HRS in the EU (First version) | View details |
D1.3 | Permitting requirements and Risk assessment methodologies for HRS in the EU (Final version) | To be added when available |
D2.2 | Assessment of dispersion for high pressure H2 | View details |
D2.4 | Fire and explosion hazard assessment summary report | To be added when available |
D3.1 | State of the art – technologies | View details |
D3.2 | Benchmarking of risk assessment methodology applied to refuelling stations | View details |
D3.6 | Layout recommendations for multi fuel stations (separation distances/hazardous areas classification) | To be added when available |
D3.7 | Best practice guidelines for multi fuel stations | To be added when available |
D3.8 | Set of recommendations for standard | To be added when available |
D4.6 | Signed endorsement of key stakeholders to strive for the adoption of common rules for the risk assessment and permitting of hydrogen refuelling stations in multi-fuel environment | To be added when available |
D5.1 | Communication, dissemination and exploitation plan | View details |
This project has received funding from the Fuel Cells and Hydrogen 2 Joint Undertaking (now Clean Hydrogen Partnership) under Grant Agreement No 101006794. This Joint Undertaking receives support from the European Union’s Horizon 2020 Research and Innovation programme, Hydrogen Europe and Hydrogen Europe Research